|
제품 상세 정보:
결제 및 배송 조건:
|
| 어떤 CAS: | 77501-63-4 | 방식: | C19h15clf3no7 |
|---|---|---|---|
| 출현: | 액체 | 용법: | 선택 |
| 구성: | 유기 | ||
| 하이 라이트: | 240g/L Ec 제초제 Pesticide,77501-63-4 제초제 살충제,CAS 77501-63-4 |
||
Lactofen 240g/l EC Herbicide Pesticide
Description: Used for the post-emergence control of weeds in cotton, soybeans and other crops
Example pests controlled: Broad-leaved weeds
Example applications: Cotton; Soybeans; Snap beans; Cotton; Forestry
Efficacy & activity: -
Availability status: Unknown
Chemical structure:
| Isomerism | Lactofen is a chiral molecule with an asymmetrically substituted C atom resulting in a pair of of enantiomers. The herbicidal activity predominately comes from the S-isomer. |
| Chemical formula | C19H15ClF3NO7 |
| Canonical SMILES | CCOC(=O)C(C)OC(=O)C1=C(C=CC(=C1)OC2=C(C=C(C=C2)C(F)(F)F)Cl)[N+](=O)[O-] |
| Isomeric SMILES | No data |
| International Chemical Identifier key (InChIKey) | CONWAEURSVPLRM-UHFFFAOYSA-N |
| International Chemical Identifier (InChI) | InChI=1S/C19H15ClF3NO7/c1-3-29-17(25)10(2)30-18(26)13-9-12(5-6-15(13)24(27)28)31-16-7-4-11(8-14(16)20)19(21,22)23/h4-10H,3H2,1-2H3 |
General status:
| Pesticide type | Herbicide |
| Substance group | Diphenyl ether |
| Minimum active substance purity | - |
| Known relevant impurities | - |
| Substance origin | Synthetic |
| Mode of action | Protoporphyrinogen oxidase inhibition, absorbed by foliage with limited translocation |
| CAS RN | 77501-63-4 |
| EC number | - |
| CIPAC number | None allocated |
| US EPA chemical code | 128888 |
| PubChem CID | 62276 |
| Molecular mass (g mol-1) | 461.80 |
담당자: Mr. Jinlong Huang
전화 번호: 86-551-65326648
팩스: 86-551-65360941